This is an incomplete table of the harmful particulates that will be removed from your water source using this system. The system is effective at removing virtually all other harmful contaminants that may not be listed below.
Contaminant | % removed | Contaminant | % removed |
---|---|---|---|
Guardia cysts | 100% | Chloride | 99.90% |
Cryptosporidium cycts | 100% | Radioactivity | 95-99% |
DDT | >99.9% | Potassium | 92-99% |
PCB | >99.9% | Zinc | 95-99% |
E. coli bacteria | >99.9% | Bicarbonate | 99% |
Fecal bacteria | >99.9% | Sulfate | 95-99% |
Lindane | >99.9% | Calcium | 95-99% |
Salmonella typhi | >99.9% | Strontium | 95-99% |
Vibrio choleriae | >99.9% | Nitrate +3 | 90-99% |
Shigella disinteriae | >99.9% | Ferro cyanide | 96-99% |
Serratia marcescenes | >99.9% | Magnesium | 95-99% |
Toluane | >99.9% | Cadmium | 95-99% |
Sodium fluoride | 99% | Fluoride | 90-95% |
Calcium chloride | 99% | Arsenic +3 | 95-99% |
Sodium chloride (NaCl) | 99% | Iron | 95-99% |
Sucrose | 99% | Silver | 95-99% |
Magnesium chloride | 99% | Silicate | 95-99% |
Nickel sulfate NiSO4 | >99% | Arsenic +5 | 95-99% |
Copper sulfate CuSO4 | >99% | Aluminum | 95-99% |
Lactic acid pH5 | 99% | Mercury | 95-99% |
Glucose | 98% | Phosphate | 95-99% |
Sodium nitrate NaNO3 | 97-99% | Lead | 95-99% |
Chlorinated pesticides | 99.90% | Ammonium | 95-99% |
Silica SiO2 | 98% | Barium | 95-99% |
Sodium | 95-99% | Chromate | 95-99% |
Nickel | 95-99% | Copper | 95-99% |
PLEASE NOTE: The above removal rates are calculated after the reverse osmosis membrane alone. After the reverse osmosis membrane this system’s water passes through its final polishing filter stage leaving you with 95-98% purity for pennies on the dollar. The above table depicts the most common water contaminants and their removal rate percentages. The reverse osmosis membrane is not limited to removal of the above listed contaminants as the reverse osmosis membrane will remove a much wider range of contaminants other than those listed above.